Eclipse Stakes 1979 |
|||||||||
This race, the 82nd renewal of the Eclipse Stakes, was staged on Saturday 7th July 1979 at Sandown Park, when Dickens Hill beat Crimson Beau and Northern Baby by 2 lengths and 1 length. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | DICKENS HILL | Tony Murray | Mick O'Toole | Mrs Jean-Pierre Binet | 7/4 | ||||
2 | CRIMSON BEAU | Geoff Baxter | Paul Cole | H Spearing | 9/1 | ||||
3 | NORTHERN BABY | Philippe Paquet | Francois Boutin (France) | d'Estainville | 9/1 | ||||
4 | BORZOI | Joe Mercer | Henry Cecil | Charles St George | 8/1 | ||||
5 | SWISS MAID | Lester Piggott | Paul Kelleway | M Fine | 6/4 fav | ||||
6 | STONE | Pat Eddery | John Dunlop | A Palvis | 33/1 | ||||
7 | EFFULGENCE | Brian Taylor | H Ryan Price | H Patchett | 50/1 | ||||
Over Round | 111% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|